Size Guide
(in cm) | UK | Bust | Waist | Hip |
XS | 4 | 81.28 | 66.04 | 91.44 |
S | 6 | 86.36 | 71.12 | 96.52 |
M | 8 | 91.44 | 76.2 | 101.6 |
L | 10 | 96.52 | 81.28 | 106.68 |
XL | 12 | 101.6 | 86.36 | 111.76 |
XXL | 14 | 106.68 | 91.44 | 116.84 |
3XL | 16 | 111.76 | 96.52 | 121.92 |
4XL | 18 | 116.84 | 101.6 | 127 |
5XL | 20 | 121.92 | 106.68 | 132.08 |
6XL | 22 | 127 | 111.76 | 137.16 |
This is a standard size guide for the basic body measurements. Length will vary according to style. There may also be variations in some brands commonly with Indian clothing, so please refer to the product measurements displayed on the product page.